Rarity Tiers (Ascending)
| Rarity | Card Background | Badge | Name Style | Special Features |
|---|---|---|---|---|
| Legendary | Yellow / Gold | Legendary | Normal white | — |
| Mythic | Red / Dark red | Mythic | Normal white | — |
| S-Mythic | Colorful gradient | S-Mythic | Rainbow gradient | Has SP Skill (exclusive skill type) |
| Sublime | Slightly purple | Sublime | Soft purple | Has Xenoscape Skill; Xenoscape element only |
Note: Epic rarity exists in-game (purple background) but currently no hero is Epic — Epic is used for treasure items only.
Elements
| Element | Icon | Badge | Heroes |
|---|
Classes
| Class | Icon | Badge | Description | Heroes |
|---|---|---|---|---|
| Fighter | ⚔️ | ⚔️ Fighter | Melee damage dealer; often self-sustaining | |
| Mage | 🔮 | 🔮 Mage | Ranged spell caster; high AoE damage | |
| Support | 🛡️ | 🛡️ Support | Healer / buffer; provides team-wide bonuses | |
| Ranger | 🏹 | 🏹 Ranger | Ranged physical attacker; consistent DPS |
Skill Categories
| Category | Description | Who has it | Levels / Tiers |
|---|---|---|---|
| Main Skill | The hero's primary active ability, always firing in battle | All heroes | 1 (single description) |
| Talent | Skill ascension effects from ★1, ★2, ★4, and ★5; also shows team stat bonuses (Battle Assistance) | All heroes | ★1 · ★2 · ★4 · ★5 (some stars may be null) |
| Passive | 3★ passive unlock plus the always-active aura or self-buff that scales with upgrade level | All heroes | ★3 unlock · Lv.1 · Lv.2 · Lv.3 |
| Chain Skill | Unlockable combo-style effect; may be obtained through silver skins and does not necessarily require deploying the named partner hero | Most heroes (some have none) | 1 (may list associated hero/source names) |
| SP Skill | Special power exclusive to S-Mythic heroes; a unique extra ability | S-Mythic only (Levin Archangel, Northern Tyrant, Panda Brewmaster) | 1 |
| Xenoscape Skill | Special skill unique to Xenoscape/Sublime heroes | Sublime only (Void Witch, Starlight Weaver) | 1 |
EX-Weapon & Gear
| Category | Description | Sub-fields |
|---|---|---|
| EX-Weapon | Each hero's unique equipped weapon; provides stat bonuses and an activation skill | Name · Current Level · ATK/HP/DEF Bonus % · Activation Skill · Enhancement +10 to +100 |
| Star Up | Upgrade tiers gained by ascending the hero with duplicate copies; raises weapon level cap and grants passive effects | Normal yellow star 1–5; red moon 1–5 where available; skill screens may also show purple kite 1–5 and colourful purple plus-shape max tier |
| HP Treasure | Equippable item that scales hero HP; unlocks 6 progressive skills | Name · Skill 1–6 |
| ATK Treasure | Equippable item that scales hero ATK; unlocks 6 progressive skills | Name · Skill 1–6 |
Hero Recommendation — 1★ to 5★
This replaces the old generic strongest-to-weakest table. Stars mean build priority across the current hero kit, EX-Weapon, treasure, rune, emblem, and mode-ranking data: 5★ top priority · 4★ strong build · 3★ good build · 2★ situational · 1★ low priority.
| Stars | Hero | Element | Class | Rarity | Tier | Recommendation Reason |
|---|
Chain Skill Recommendations
Owner-facing remark on whether each chain skill is worth pursuing. Chain skills can be obtained via silver skins — the named partner does not need to be deployed. ⭐ Highly Recommended · core synergy. ✓ Recommended · solid bonus. ◐ Situational · niche timing. ✕ Skip · partner unavailable / marginal.
| Hero | Chain Skill | Partner | Tier | Remark |
|---|